Home / All / Sprockets / Sprockets With Hub /
Sprockets P50 for conveyor chain | single strand sprockets | standard sprockets with hub
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components
Sprockets P50 for conveyor chain | single strand sprockets | standard sprockets with hub
Categories | Sprockets With Hub |
---|---|
Brand | ZMIE Chain Manufacturer |
Material: | Carbon Steel C45 |
Heat Treatment: | Through hardening |
Color: | Zincplated,Nickel Plated,Black Finished |
Shipping: | Support Sea freight.Express.Land freight. |
FOB port | Shanghai/Ningbo |
Terms of Payment | L/C, Western Union, T/T, Paypal |
Update Time | Nov 21,2024 |
Detail Information
Sprockets P50 for conveyor chain | single strand sprockets | standard sprockets with hub
Pitch |
50 | 50 |
|
Rollerφ | 25 | 31 |
|
Inner width | 11.5 | 15 | |
r | 50 | 50 |
|
C | 3 | 3 |
|
h1 | 10.5 | 13.5 |
Z | P50-R25 | Z | P50-R31 |
||||||||
De | Dp | d | D | H | De | Dp | d | D | H | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
6 | 121.0 | 100.00 | 58 | 20 | 40.5 | 6 | 120.0 | 100.00 | 58 | 20 | 43.5 |
7 | 136.0 | 115.24 | 58 | 20 | 40.5 | 7 | 135.0 | 115.24 | 58 | 20 | 43.5 |
8 | 151.5 | 130.65 | 58 | 20 | 40.5 | 8 | 150.5 | 130.65 | 58 | 20 | 43.5 |
9 | 167.0 | 146.20 | 58 | 20 | 40.5 | 9 | 166.0 | 146.20 | 58 | 20 | 43.5 |
10 | 183.0 | 161.80 | 88 | 25 | 45.5 | 10 | 182.0 | 161.80 | 88 | 25 | 48.5 |
11 | 198.5 | 177.50 | 88 | 25 | 45.5 | 11 | 197.5 | 177.50 | 88 | 25 | 48.5 |
12 | 214.0 | 193.20 | 88 | 25 | 45.5 | 12 | 213.0 | 193.20 | 88 | 25 | 48.5 |
13 | 230.0 | 208.95 | 88 | 25 | 45.5 | 13 | 229.0 | 208.95 | 88 | 25 | 48.5 |
14 | 245.5 | 224.70 | 88 | 25 | 45.5 | 14 | 244.5 | 224.70 | 88 | 25 | 48.5 |
15 | 261.5 | 240.45 | 88 | 25 | 45.5 | 15 | 260.5 | 240.45 | 88 | 25 | 48.5 |
16 | 277.5 | 256.30 | 118 | 30 | 60.5 | 16 | 276.5 | 256.30 | 118 | 30 | 63.5 |
17 | 293.0 | 272.11 | 118 | 30 | 60.5 | 17 | 292.0 | 272.11 | 118 | 30 | 63.5 |
18 | 309.0 | 287.95 | 118 | 30 | 60.5 | 18 | 308.0 | 287.95 | 118 | 30 | 63.5 |
19 | 325.0 | 303.80 | 118 | 30 | 60.5 | 19 | 324.0 | 303.80 | 118 | 30 | 63.5 |
20 | 340.5 | 319.60 | 118 | 30 | 60.5 | 20 | 339.5 | 319.60 | 118 | 30 | 63.5 |
21 | 356.5 | 335.45 | 118 | 30 | 60.5 | 21 | 355.5 | 335.45 | 118 | 30 | 63.5 |
22 | 372.5 | 351.35 | 118 | 30 | 60.5 | 22 | 371.5 | 351.35 | 118 | 30 | 63.5 |
23 | 388.0 | 367.20 | 118 | 30 | 60.5 | 23 | 387.0 | 367.20 | 118 | 30 | 63.5 |
24 | 404.0 | 383.05 | 118 | 30 | 60.5 | 24 | 403.0 | 383.05 | 118 | 30 | 63.5 |
25 | 420.0 | 398.95 | 118 | 30 | 60.5 | 25 | 419.0 | 398.95 | 118 | 30 | 63.5 |
26 | / | / | / | / | / | 26 | 435.0 | 414.80 | 133 | 30 | 65.0 |
28 | 467.5 | 446.55 | 133 | 30 | 62.0 | 28 | 466.5 | 446.55 | 133 | 30 | 65.0 |
30 | 499.5 | 478.35 | 133 | 30 | 62.0 | 30 | 498.5 | 478.35 | 133 | 30 | 65.0 |
32 | / | / | / | / | / | 32 | 530.0 | 510.1 | 133 | 30 | 65.0 |
35 | 579.0 | 557.80 | 133 | 30 | 62.0 | 35 | / | / | / | / | / |
38 | 626.5 | 605.45 | 133 | 30 | 62.0 | 38 | 625.5 | 605.45 | 133 | 30 | 65.0 |
Zmie has 2 kinds of sprockets, one is a plate wheel, flat and no hub, they are usually mounted on flanges or hubs of the device they are driving through a series of holes that ae plain or tapered.
Zmie sprockets has a wide range of standard sprockets, convering sprockets and plate wheels in sizes 03 B-1 to 32 B-3. Furthermore, Zmie provides fully finished bore sprockets manufactured according to customer designs and drawings.
Related Products
Request a Quote
Fill all information details to consultwith us to get sevices from us
- *Title
- *Content
Navigation
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components