Home / All / Sprockets / Plate Wheel /
simplex plate wheel sprockets (B) 04B-1 | stainless steel sprockets | single strand sprockets
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components
simplex plate wheel sprockets (B) 04B-1 | stainless steel sprockets | single strand sprockets
Categories | Plate Wheel |
---|---|
Brand | ZMIE Chain Manufacturer |
Material: | alloy steel |
Heat Treatment: | Through hardening |
Color: | Zincplated,Nickel Plated,Black Finished |
Shipping: | Support Sea freight.Express.Land freight. |
FOB port | Shanghai/Ningbo |
Terms of Payment | L/C, Western Union, T/T, Paypal |
Update Time | Nov 24,2024 |
Detail Information
simplex plate wheel sprockets (B) 04B-1 | stainless steel sprockets | single strand roller chain sprockets
Pitch |
6
|
||
Rollerφ |
4
|
||
r |
6
|
||
C |
0.7
|
||
h1 | 2.6 |
Z | De | Dp | Simplex | Z | De |
Dp
|
Simplex |
D | D | ||||||
mm | mm | mm | mm | mm | mm | ||
8 | 18.0 | 15.67 | 5 | 44 | 86.6 | 84.10 | 10 |
9 | 19.9 | 17.54 | 5 | 45 | 88.5 | 86.01 | 10 |
10 | 21.7 | 19.42 | 6 | 46 | 90.4 | 87.92 | 10 |
11 | 23.7 | 21.30 | 6 | 47 | 92.3 | 89.83 | 10 |
12 | 25.4 | 23.18 | 6 | 48 | 94.2 | 91.74 | 10 |
13 | 27.3 | 25.05 | 8 | 49 | 96.1 | 93.64 | 10 |
14 | 29.2 | 26.96 | 8 | 50 | 98.0 | 95.55 | 10 |
15 | 31.1 | 28.86 | 8 | 51 | 99.9 | 97.47 | 12 |
16 | 33.0 | 30.76 | 8 | 52 | 101.8 | 99.37 | 12 |
17 | 35.0 | 32.65 | 8 | 53 | 103.7 | 101.27 | 12 |
18 | 36.9 | 34.55 | 8 | 54 | 105.6 | 103.17 | 12 |
19 | 38.8 | 36.44 | 8 | 55 | 107.6 | 105.08 | 12 |
20 | 40.7 | 38.34 | 8 | 56 | 109.5 | 107.00 | 12 |
21 | 42.6 | 40.25 | 8 | 57 | 111.4 | 108.93 | 12 |
22 | 44.5 | 42.16 | 8 | 58 | 113.3 | 110.82 | 12 |
23 | 46.4 | 44.06 | 8 | 59 | 115.2 | 112.71 | 12 |
24 | 48.3 | 45.96 | 8 | 60 | 117.1 | 114.62 | 12 |
25 | 50.2 | 47.87 | 8 | 62 | 120.9 | 118.45 | 14 |
26 | 52.1 | 49.77 | 8 | 64 | 124.7 | 122.27 | 14 |
27 | 54.0 | 51.67 | 8 | 65 | 126.6 | 124.18 | 14 |
28 | 55.9 | 53.58 | 8 | 66 | 128.5 | 126.09 | 14 |
29 | 57.8 | 55.50 | 8 | 68 | 132.4 | 133.73 | 14 |
30 | 59.8 | 57.42 | 8 | 70 | 136.2 | 137.55 | 16 |
31 | 61.7 | 59.31 | 8 | 72 | 140.0 | 143.28 | 16 |
32 | 63.6 | 61.21 | 8 | 75 | 145.7 | 145.19 | 16 |
33 | 65.5 | 63.11 | 8 | 76 | 147.6 | 149.01 | 16 |
34 | 67.4 | 65.02 | 8 | 78 | 151.5 | 152.82 | 16 |
35 | 69.3 | 66.93 | 8 | 80 | 155.3 | 162.37 | 16 |
36 | 71.2 | 68.84 | 8 | 85 | 164.8 | 171.92 | 16 |
37 | 73.1 | 70.75 | 8 | 90 | 174.4 | 181.47 | 16 |
38 | 75.0 | 72.66 | 8 | 95 | 183.9 | 191.01 | 16 |
39 | 76.9 | 74.56 | 8 | 100 | 193.5 | 202.15 | 16 |
40 | 78.9 | 76.47 | 8 | 110 | 211.6 | 210.11 | 16 |
41 | 80.8 | 78.38 | 10 | 114 | 220.2 | 217.75 | 16 |
42 | 82.7 | 80.28 | 10 | 120 | 231.7 | 229.20 | 16 |
43 | 84.7 | 82.19 | 10 | 125 | 241.2 | 238.75 | 16 |
Zmie has 2 kinds of sprockets, one is a plate wheel, flat and no hub, they are usually mounted on flanges or hubs of the device they are driving through a series of holes that ae plain or tapered.
Zmie sprockets has a wide range of standard sprockets, convering sprockets and plate wheels in sizes 03 B-1 to 32 B-3. Furthermore, Zmie provides fully finished bore sprockets manufactured according to customer designs and drawings.
Related Products
Request a Quote
Fill all information details to consultwith us to get sevices from us
- *Title
- *Content
Navigation
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components