Home / All / Roller Chain / Stainless Steel Roller Chain / Hollow Pin Stainless Steel Chain /
Hollow pin stainless steel chain with fixed bush | Roller conveyor chain | Standard chain
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components
Hollow pin stainless steel chain with fixed bush | Roller conveyor chain | Standard chain
Categories | Hollow Pin Stainless Steel Chain |
---|---|
Brand | ZMIE Chain Manufacturer |
Material: | Stainless steel |
Heat Treatment: | Through hardening |
Color: | Natural |
Shipping: | Support Sea freight.Express.Land freight. |
FOB port | Shanghai/Ningbo |
Terms of Payment | L/C, Western Union, T/T, Paypal |
Update Time | Nov 21,2024 |
Detail Information
Hollow pin stainless steel chain with fixed bush | Roller conveyor chain | Standard chain
Type A
Type B
ZMIE Chain No. |
Pitch | Bush diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness |
Ultiate tensile strength | Weight per meter | Type | ||
P | d1 max | b1 min | d2 max | d3 min | L max |
Lc max | h2 max | t/T max | Q min | q | ||
mm | mm | mm | mm | mm | mm | mm | m | mm | KN | kg/m | ||
08BHPF-SS | 12.70 | 8.51 | 7.75 | 6.55 | 4.50 | 16.40 | 17.60 | 11.80 | 1.6/1.3 | 6.66 | 0.56 | A |
40HP-SS | 12.70 | 7.95 | 7.85 | 5.63 | 4.00 | 16.50 | 17.60 | 12.00 | 1.50 | 6.60 | 0.54 | A |
50HP-SS | 15.875 | 10.16 | 9.40 | 7.03 | 5.13 | 20.70 | 21.90 | 15.09 | 2.03 | 12.00 | 0.91 | A |
60HP-SS | 19.05 | 11.91 | 12.70 | 8.31 | 6.00 | 25.80 | 26.80 | 18.00 | 2.42 | 14.40 | 1.29 | A |
60HPF1-SS | 19.05 | 11.91 | 12.70 | 8.31 | 5.01 | 25.50 | 26.80 | 18.00 | 2.42 | 16.80 | 1.37 | A |
80HP-SS | 25.40 | 15.88 | 15.75 | 11.40 | 8.05 | 32.50 | 33.80 | 24.00 | 3.25 | 30.00 | 2.26 | A |
C2040HP-SS | 25.40 | 7.95 | 7.85 | 5.63 | 4.00 | 16.50 | 17.60 | 12.00 | 1.50 | 6.60 | 0.46 | B |
C2050HP-SS | 31.75 | 10.16 | 9.40 | 7.22 | 5.12 | 20.50 | 21.80 | 15.00 | 2.03 | 12.24 | 0.76 | B |
C2060HP-SS | 38.10 | 11.91 | 12.70 | 8.31 | 6.00 | 25.80 | 26.80 | 17.00 | 2.42 | 14.40 | 1.02 | B |
C2080HP-SS | 50.80 | 15.88 | 15.75 | 11.40 | 8.05 | 32.50 | 33.80 | 24.00 | 3.25 | 30.00 | 1.81 | B |
HP50F1-SS | 50.00 | 26.00 | 14.50 | 20.00 | 14.70 | 35.30 | 36.20 | 40.00 | 3.10 | 18.00 | 3.98 | B |
Zmie range of Hollow Pin Chains is known for their high engineered designs, robust construction and international quality standards. These series are manufactured with high grade raw materials that provide long service life and durability thus making them best for our esteemed clients. Some of the range of hollow pin chains is:
With roller, Without bush: Hollow pin chains, With roller & bush: Hollow pin chains, With bush, without roller: Hollow pin chains, Double pitch hollow pin chains, Carrier Rollers Hollow pin chains
Request a Quote
Fill all information details to consultwith us to get sevices from us
- *Title
- *Content
Navigation
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components