Home / All / Roller Chain / Stainless Steel Roller Chain / Short Pitch Stainless Steel Roller Chain /
Stainless steel roller chain | Straight side plates chain | Short Pitch Stainless Steel Roller Chain
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components
Stainless steel roller chain | Straight side plates chain | Short Pitch Stainless Steel Roller Chain
Categories | Short Pitch Stainless Steel Roller Chain |
---|---|
Brand | ZMIE Chain Manufacturer |
Material: | Stainless Steel |
Heat Treatment: | Through Hardening |
Color: | Zincplated, Nickel Plated, Black Finished |
Shipping: | Support Sea freight, Express, Land freight. |
Chain Type: | Simplex/Duplex/Triplex |
FOB port | Shanghai/Ningbo |
Terms of Payment | L/C, Western Union, T/T, Paypal |
Update Time | Nov 21,2024 |
Detail Information
Stainless steel roller chain | straight side plates chain | Short Pitch Stainless Steel Roller Chain
Simplex Chain Specification
ZMIE Chain No. |
Pitch | Roller Diameter | Width Between Inner Plates | Pin Diameter | Pin Length | Inner Plate Depth | Plate Thickness | Ultimate Tensile Strength | Weight Per Meter |
||
P | d1 max | b1 min | d2 max | L max | Lc max |
h2 max | T max | Q min | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | KN | kg/m | ||
C08ASS-1 | C40SS-1 | 12.70 | 7.95 | 7.85 | 3.96 | 16.60 | 18.80 | 12.00 | 1.50 | 8.46 | 0.73 |
C10ASS-1 | C50SS-1 | 15.875 | 10.16 | 9.40 | 5.08 | 20.70 | 23.30 | 15.09 | 2.03 | 13.32 | 1.23 |
C12ASS-1 | C60SS-1 | 19.05 | 11.91 | 12.57 | 5.94 | 25.90 | 28.30 | 18.00 | 2.42 | 19.05 | 1.81 |
C16ASS-1 | C80SS-1 | 25.40 | 15.88 | 15.75 | 7.92 | 32.70 | 36.50 | 24.00 | 3.25 | 34.02 | 3.09 |
C20ASS-1 | C100SS-1 | 31.75 | 19.05 | 18.90 | 9.53 | 40.40 | 44.70 | 30.00 | 4.00 | 53.10 | 4.56 |
C24ASS-1 | C120SS-1 | 38.10 | 22.23 | 25.22 | 11.10 | 50.30 | 54.30 | 35.70 | 4.80 | 76.20 | 6.87 |
C08BSS-1 | 12.70 | 8.51 | 7.75 | 4.45 | 16.70 | 18.20 | 11.80 | 1.60 | 10.80 | 0.80 | |
C10BSS-1 | 15.875 | 10.16 | 9.65 | 5.08 | 19.50 | 20.90 | 14.70 | 1.70 | 13.44 | 1.06 | |
C12BSS-1 | 19.05 | 12.07 | 11.68 | 5.72 | 22.50 | 25.20 | 16.00 | 1.85 | 17.40 | 1.32 | |
C16BSS-1 | 25.40 | 15.88 | 17.02 | 8.28 | 36.10 | 39.10 | 21.00 | 4.15/3.1 | 36.00 | 3.08 | |
C20BSS-1 | 31.75 | 19.05 | 19.56 | 10.19 | 41.30 | 45.00 | 26.40 | 4.5/3.5 | 57.00 | 4.16 | |
C24BSS-1 | 38.10 | 25.40 | 25.40 | 14.63 | 53.40 | 57.80 | 33.20 | 6.0/4.8 | 96.00 | 7.47 |
Duplex Chain
ZMIE Chain No. | Pitch | Roller Diameter | Width Between Inner Plates | Pin Diameter | Pin Length | Inner Plate Depth | Plate Thickness | Transverse Pintch | Ultimate Tensile Strength | Weight Per Meter | ||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Pt | Q min | q |
||
mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | kg/m |
||
C08ASS-2 | C40SS-2 | 12.70 | 7.95 | 7.85 | 3.96 | 31.00 | 33.20 | 12.00 | 1.50 | 14.38 | 16.92 | 1.43 |
C10ASS-2 | C50SS-2 | 15.875 | 10.16 | 9.40 | 5.08 | 38.90 | 41.40 | 15.09 | 2.03 | 18.11 | 26.64 | 2.42 |
C12ASS-2 | C60SS-2 | 19.05 | 11.91 | 12.57 | 5.94 | 48.80 | 51.10 | 18.00 | 2.42 | 22.78 | 38.16 | 3.58 |
C16ASS-2 | C80SS-2 | 25.40 | 15.88 | 15.75 | 7.92 | 62.70 | 65.80 | 24.00 | 3.25 | 29.29 | 68.04 | 6.12 |
C20ASS-2 | C100SS-2 | 31.75 | 19.05 | 18.90 | 9.53 | 76.40 | 80.50 | 30.00 | 4.00 | 35.76 | 106.20 | 9.08 |
C24ASS-2 | C120SS-2 | 38.10 | 22.23 | 25.22 | 11.10 | 95.80 | 99.70 | 35.70 | 4.80 | 45.44 | 152.40 | 1.36 |
C08BSS-2 | 12.70 | 8.51 | 7.75 | 4.45 | 31.20 | 32.20 | 11.80 | 1.60 | 13.92 | 19.20 | 1.45 | |
C10BSS-2 | 15.875 | 10.16 | 9.65 | 5.08 | 36.10 | 37.50 | 14.70 | 1.70 | 16.59 | 26.70 | 2.00 | |
C12BSS-2 | 19.50 | 12.07 | 11.68 | 5.72 | 42.00 | 44.70 | 16.00 | 1.85 | 19.46 | 34.68 | 2.62 | |
C16BSS-2 | 25.40 | 15.88 | 17.02 | 8.28 | 68.00 | 71.00 | 21.00 | 4.15/3.1 | 31.88 | 63.60 | 6.10 | |
C20BSS-2 | 31.75 | 19.05 | 19.56 | 10.19 | 77.80 | 81.50 | 26.40 | 4.5/3.5 | 36.45 | 102.00 | 8.23 | |
C24BSS-2 | 38.10 | 25.40 | 25.40 | 14.63 | 101.70 | 106.20 | 33.20 | 6.0/4.8 | 48.36 | 168.00 | 14.77 |
Triplex Chain
ZMIE Chain No. | Pitch | Roller Diameter | Width Between Inner Plates | Pin Diameter | Pin Length | Inner Plate Depth | Plate Thickness | Transverse Pintch | Ultimate Tensile Strength | Weight Per Meter | ||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Pt | Q min | q |
||
mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | kg/m |
||
C08ASS-3 | C40SS-3 | 12.70 | 7.95 | 7.85 | 3.96 | 45.40 | 47.60 | 12.00 | 1.50 | 14.38 | 25.38 | 2.14 |
C10ASS-3 | C50SS-3 | 15.875 | 10.16 | 9.40 | 5.08 | 57.00 | 59.50 | 15.09 | 2.03 | 18.11 | 39.96 | 3.62 |
C12ASS-3 | C60SS-3 | 19.05 | 11.91 | 12.57 | 5.94 | 71.50 | 73.90 | 18.00 | 2.42 | 22.78 | 57.24 | 5.36 |
C16ASS-3 | C80SS-3 | 25.40 | 15.88 | 15.75 | 7.92 | 91.70 | 95.10 | 24.00 | 3.25 | 29.29 | 102.06 | 9.10 |
C20ASS-3 | C100SS-3 | 31.75 | 19.05 | 18.90 | 9.53 | 112.20 | 116.30 | 30.00 | 4.00 | 35.76 | 159.30 | 13.60 |
C24ASS-3 | C120SS-3 | 38.10 | 22.23 | 25.22 | 11.10 | 141.40 | 145.20 | 35.70 | 4.80 | 45.44 | 228.60 | 20.43 |
C08BSS-3 | 12.70 | 8.51 | 7.75 | 4.45 | 45.10 | 46.10 | 11.80 | 1.60 | 13.92 | 28.50 | 2.10 | |
C10BSS-3 | 15.875 | 10.16 | 9.65 | 5.08 | 52.70 | 54.10 | 14.70 | 1.70 | 16.59 | 40.02 | 2.87 | |
C12BSS-3 | 19.50 | 12.07 | 11.68 | 5.72 | 61.50 | 64.20 | 16.00 | 1.85 | 19.46 | 25.02 | 3.89 | |
C16BSS-3 | 25.40 | 15.88 | 17.02 | 8.28 | 99.80 | 102.90 | 21.00 | 4.15/3.1 | 31.88 | 96.00 | 9.12 | |
C20BSS-3 | 31.75 | 19.05 | 19.56 | 10.19 | 114.20 | 117.90 | 26.40 | 4.5/3.5 | 36.45 | 150.00 | 11.34 | |
C24BSS-3 | 38.10 | 25.40 | 25.40 | 14.63 | 150.10 | 154.60 | 33.20 | 6.0/4.8 | 48.36 | 255.00 | 22.10 |
The most common and widely used corrosion resistant roller chain in the world is a stainless steel roller chain. This is due to the highly anti-corrosive properties of stainless steel, as well as the extremely broad range of temperatures and applications that stainless steel chains can operate in. Ranging from ANSI B29.1 to ISO and DIN specification standard sizes we have the chain you need. We also offer specialty stainless steel roller chains such as MEGA stainless steel chain, 316-stainless steel roller chains, and custom manufactured stainless steel roller chain.
Zmie Stainless Steel chain is made from high grade materials. These perform extremely well in environments that are acidic, alkaline, where direct contact with food is a consideration, where the chain will be exposed to water, and for very high or very low temperature locations ( -40° to +400°C ) where resistance to corrosion is a requirement.
Zmie Stainless Steel chain should be selected when resistance to chemical action is critical. All components made from austenitic rust-proof steel
•All components receive surface finishing to remove stress raisers
•Lubrication that improves wear performance
•Tensile strength is approximately 65% that of standard carbon steel chain
Request a Quote
Fill all information details to consultwith us to get sevices from us
- *Title
- *Content
Navigation
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components