Home / All / Drop Forged Chain / Forged Link Chain /
Drop forged link chain flight | Timber industry chain | Scraper chain conveyor | High strength chain
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components
Drop forged link chain flight | Timber industry chain | Scraper chain conveyor | High strength chain
Detail Information
Drop forged link chain flight | Timber industry chain | Scraper chain conveyor design | High strength chain
Bar-Flight
T-Flight
U-Flight
OO-Flight
ZMIE Chain No. |
Pitch | Pin Diameter | Other Dimensions |
Ultimate Tensile Strength | |||||
P | D | C | T | F | R | S |
Q (20MnCr5) | Q (42CrMo4) | |
10160 | 4″ | 0.55″ | 1.42″ | 0.94″ | .37 | 0.28″ | 0.33″ | 24700lbs | 47200lbs |
101.6mm | 14mm | 36mm | 24mm | 9.5mm | 7mm | 8.5mm | 110KN | 210KN | |
10160R | 4″ | 0.55″ | 1.42″ | 1.18″ | 0.53″ | 0.43″ | 0.51″ | 40500lbs | 74200lbs |
101.6mm | 14mm | 36mm | 30mm | 13.5mm | 11mm | 13mm | 180KN | 330KN | |
12514 | 4.92″ | 0.63″ | 1.42″ | 1.18″ | 0.55″ | 0.39″ | 0.51″ | 36600lbs | 65200lbs |
125mm | 16mm | 36mm | 30mm | 14mm | 10mm | 13mm | 163KN | 290KN | |
14218 | 5.59″ | 0.98″ | 1.97″ | 1.65″ | 0.79″ | 0.47″ | 0.75″ | 65200lbs | 123700lbs |
142mm | 25mm | 50mm | 42mm | 20mm | 12mm | 19mm | 290KNB | 550KN | |
14226 | 5.59″ | 0.98″ | 1.97″ | 2.44″ | 1.18″ | 0.59″ | 1.10″ | 99000lbs | 177700lbs |
142mm | 25mm | 50mm | 62mm | 30mm | 15mm | 28mm | 440KN | 790KN | |
16025 | 6.30″ | 0.98″ | 2.09″ | 1.97″ | 0.98″ | 0.51″ | 0.91″ | 83200lbs | 147300lbs |
160mm | 25mm | 53mm | 50mm | 25mm | 13mm | 23mm | 370KN | 655lbs | |
20025 | 7.87″ | 0.98″ | 1.97″ | 2.36″ | 1.06″ | 0.71″ | 0.98″ | 85500lbs | 150700lbs |
200mm | 25mm | 50mm | 60mm | 27mm | 18mm | 25mm | 380KN | 670KN | |
20028 | 7.87″ | 1.18″ | 2.36″ | 2.60″ | 1.26″ | 0.79″ | 1.18″ | 112500lbs | 202500lbs |
200mm | 30mm | 60mm | 66mm | 32mm | 20mm | 30mm | 500KN | 900KN |
The dimensions of flight according to the customer's requirement.
And custom flights are also available.
Zmie drop forged chains are made of high grade alloy steel and heat treated.
These forged link chains can be equipped with plastic or steel scrapers.
The Scraper chain conveyor design is available on request.
Customized special chain link is available.
Features & Benefits:
Drop forged from alloy steel
Precision machined
Pitch sizes from 101.6mm (4 inch) to 260mm (10.236 inch)
Double link available
Several materials available, such as 40Cr, 42CrMo, 20CrMnTi and etc.
The respective breaking load and surface/core hardness depend on the material request.
Widely used in Bulk material handling, Timber, Cement, Fertilizer, Coal and etc
Request a Quote
Fill all information details to consultwith us to get sevices from us
- *Title
- *Content
Navigation
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components