Home / All / Conveyor Chain / Roller Conveyor Chain / Conveyor Chain-FV Series /
FVC series engineering metric roller conveyor chain | Heavy duty industry chain | Sugar mill industry chain
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components
FVC series engineering metric roller conveyor chain | Heavy duty industry chain | Sugar mill industry chain
Detail Information
FVC series engineering metric roller conveyor chain | Heavy duty industry chain | Sugar mill industry chain
ZMIE
Chain NO. |
Pitch | Roller Diameter |
Bush Diameter
|
|||||||||
P | d1 max |
d4 max | d6 max | d7 max | G |
d5
max |
||||||
mm | mm | mm | mm | mm | mm | mm | ||||||
FVC63 | 63.00 | 80.00 | 100.00 | 125.00 | 160.00 | - | 40.00 | 26.00 | 50.00 | 63.00 | 5.00 | 18.00 |
FVC90 | 63.00 | 80.00 | 100.00 | 125.00 | 160.00 | 200.00 | 40.00 | 30.00 | 63.00 | 78.00 | 6.50 | 20.00 |
FVC112 | 100.00 | 125.00 | 160.00 | 200.00 | 250.00 | - | 55.00 | 32.00 | 72.00 | 90.00 | 7.50 | 22.00 |
FVC140 | 100.00 | 125.00 | 160.00 | 200.00 | 250.00 | - | 60.00 | 36.00 | 80.00 | 100.00 | 9.00 | 26.00 |
FVC180 | 125.00 | 160.00 | 200.00 | 250.00 | 315.00 | - | 70.00 | 42.00 | 100.00 | 125.00 | 13.00 | 30.00 |
FVC250 | 160.00 | 200.00 | 250.00 | 315.00 | 400.00 | - | 80.00 | 50.00 | 125.00 | 155.00 | 15.00 | 36.00 |
FVC315 | 160.00 | 200.00 | 250.00 | 315.00 | 400.00 | - | 90.00 | 60.00 | 140.00 | 175.00 | 18.00 | 42.00 |
ZMIE Chain No. |
Width Betrween Inner Plates | Pin Diameter | Pin Length | Plate Depth |
Plate Thickness
|
Ultimate Tensile Strength | |
b1 min | d2 max | d3 max | L max | h2 max | T max | Q min | |
mm | mm | mm | mm | mm |
mm
|
KN/LB | |
FVC63 | 22.00 | 12.00 | 8.00 | 45.00 | 30.00 | 4.00 | 46/10350 |
FVC90 | 25.00 | 14.00 | 10.00 | 53.00 | 35.00 | 5.00 | 73/16425 |
FVC112 | 30.00 | 16.00 | 11.00 | 62.00 | 40.00 | 6.00 | 90/20250 |
FVC140 | 35.00 | 18.00 | 12.00 | 67.00 | 45.00 | 6.00 | 110/24750 |
FVC180 | 45.00 | 20.00 | 14.00 | 86.00 | 50.00 | 8.00 | 145/32625 |
FVC250 | 55.00 | 26.00 | 18.00 | 97.00 | 60.00 | 8.00 | 215/48375 |
FVC315 | 65.00 | 30.00 | 20.00 | 113.00 | 70.00 | 10.00 | 295/66375 |
FVC series hollow pin chains do not have any specific alphabetical prefix so are described as FV hollow pin type. The hollow pin bore serves the exact same purpose as the BS and M series hollow pin chains and allows a simple and effective means of attachment through the internal diameter of the chain bearing pin.
FV series conveyor chains meet DIN standard, mainly including FV type conveyor chain, FVT type conveyor chain and FVC type hollow pin shaft conveyor chain.
Request a Quote
Fill all information details to consultwith us to get sevices from us
- *Title
- *Content
Navigation
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components