AS2 attachment steel cane carrier conveyor chain | Sugar production chain | Engineering Class Chain Manufacturer
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components
AS2 attachment steel cane carrier conveyor chain | Sugar production chain | Engineering Class Chain Manufacturer
ZMIE
Chain NO. |
Pitch | Roller Diameter | Inner Depth | Pin Diameter |
Pin Length
|
Plate Depth | Plate Thickness | Bush Diameter | Dimensions |
Ultimate Tensile Strength
|
p | D | b1 | d2 |
L
|
h | T | d1 | W |
Q
|
|
mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | |
1131 | 152.40 | 76.20 | 39.60 | 19.05 | 99.00 | 50.80 | 9.50 | 28.60 | 66.00 | 209.00 |
09060 | 152.40 | 69.85 | 38.10 | 19.05 | 97.00 | 50.80 | 9.60 | 28.70 | 88.90 | 270.00 |
09061 | 152.40 | 69.85 | 38.10 | 19.05 | 97.00 | 57.10 | 9.60 | 28.70 | 88.90 | 380.00 |
09063 | 152.40 | 76.20 | 38.10 | 23.88 | 102.10 | 60.40 | 10.40 | 31.70 | 100.00 | 630.00 |
1796 | 152.40 | 69.85 | 38.10 | 22.10 | 99.00 | 57.10 | 9.60 | 31.70 | 88.90 | 450.00 |
2198
|
152.40 | 76.20 | 38.80 | 22.10 |
112.00
|
60.40 | 12.70 | 31.70 | 99.30 |
450.00
|
ZMIE Chain No. | Pitch | Roller Diameter | Inner Depth | Pin Diameter | Pin Length | Plate Depth |
Plate Thickness
|
Bush Diameter
|
Dimensions
|
Ultimate Tensile Strength
|
P | D | b1 | d2 | L | h | T | d1 | W | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | |
2184 | 152.40 | 76.20 | 34.90 | 22.23 | 95.20 | 50.80 |
9.50
|
31.70
|
91.90
|
356.00
|
09060 | 152.40 | 69.85 | 38.10 | 19.05 | 97.00 | 50.80 | 9.60 | 28.70 | 88.90 | 270.00 |
09061 | 152.40 | 69.85 | 38.10 | 19.05 | 97.00 | 57.10 | 9.60 | 28.70 | 88.90 | 380.00 |
09063 | 152.40 | 76.20 | 38.10 | 23.88 | 102.10 | 60.40 | 10.40 | 31.70 | 100.00 | 630.00 |
1796 | 152.40 | 69.85 | 38.10 | 22.10 | 99.00 | 57.10 |
9.60
|
31.70
|
88.90
|
450.00
|
2195 | 152.40 | 76.20 | 38.80 | 22.10 | 112.00 | 60.40 | 12.70 | 31.70 | 99.30 | 450.00 |
9184 | 152.40 | 76.20 | 38.10 | 23.88 | 12.80 | 63.50 | 12.70 | 31.70 | 98.40 | 787.00 |
9185 | 152.40 | 88.90 | 38.10 | 23.88 | 12.80 | 63.50 | 12.70 | 31.70 | 98.40 | 787.00 |
F9184 | 152.40 | 76.20 | 39.60 | 23.88 | 12.80 | 63.50 | 12.70 | 31.70 | 98.40 | 787.00 |
8184 | 203.20 | 88.90 | 45.90 | 25.40 | 96.70 | 69.80 | 12.70 | 38.10 | 81.80 | 750.00 |
B5509 | 228.60 | 76.20 | 37.80 | 22.23 | 76.40 | 57.10 | 9.60 | 31.70 | 79.20 | 450.00 |
Sugar is the world's, favorite sweetener. To make sure that this crystal makes it from field to grocery store shelves world Roller Chain and Sprockets sets itself apart from other mill suppliers by providing an unparalleled quality of service, field experience, and expertise. Supplying sugar mills within the Central and South Americas with quality products such as chains, sprockets, bearings, and custom solutions, we aim to be your power transmission partner instead of just a supplier.
Sugar production cane from harvest through processing requires top-quality chains that can stand up to abrasion, corrosion and high shock loads at ever increasing production rates.
ZMIE conveyor chains operate in the most corrosive conditions brought about by continuous operation in raw sugar juice. As a consequence chains employ corrosion resistant materials. The swivel attachments allows for self of the strands during operation compensating for any mismatch.
cane carrier chain come from the British standard but include heat treated sidebars for ‘double strength’ and case pins, bushes and rollers for optimum abrasion resistance.
Combination Chains for Feed and Washing Tables
This series employs a cast block with steel sidebars. The one piece construction of the block makes the combination chain an ideal choice to counter impact and abrasion.
- *Title
- *Content
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components